
Advance Purchase Bed & Breakfast Rate
- Advance Purchase - Full Payment required
- Full Irish Breakfast
- Breakfast included
Enjoy a discount on our Best Available Bed & Breakfast Rate.
Full prepayment is required at the time of booking and is non‑refundable and non‑transferable.
Discount is available up to 7 days prior to arrival.
Escape to a magnificent 18th‑century Georgian House located in the heart of the Boyne Valley.
Treat yourself to an Elegant Afternoon...
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 USD153 | Tue 07 Jul07 Jul 2026 USD153 | Wed 08 Jul08 Jul 2026 USD165 | Thu 09 Jul09 Jul 2026 USD153 | Fri 10 Jul10 Jul 2026 USD256 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 USD153 | Tue 07 Jul07 Jul 2026 USD153 | Wed 08 Jul08 Jul 2026 USD165 | Thu 09 Jul09 Jul 2026 USD153 | Fri 10 Jul10 Jul 2026 USD256 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 USD199 | Wed 08 Jul08 Jul 2026 USD211 | Thu 09 Jul09 Jul 2026 USD199 | Fri 10 Jul10 Jul 2026 USD302 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 USD279 | Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 USD371 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD325 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD382 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD394 | Thu 09 Jul09 Jul 2026 USD382 | Fri 10 Jul10 Jul 2026 USD485 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 USD199 | Wed 08 Jul08 Jul 2026 USD211 | Thu 09 Jul09 Jul 2026 USD199 | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD211 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD222 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD325 | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 12 ![]() | ||||||||||









