
Advance Purchase Bed & Breakfast Rate
- Advance Purchase - Full Payment required
- Full Irish Breakfast
- Breakfast included
Enjoy a discount on our Best Available Bed & Breakfast Rate.
Full prepayment is required at the time of booking and is non‑refundable and non‑transferable.
Discount is available up to 7 days prior to arrival.
Escape to a magnificent 18th‑century Georgian House located in the heart of the Boyne Valley.
Treat yourself to an Elegant Afternoon...
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD187 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD175 | Mon 06 Jul06 Jul 2026 USD153 | Tue 07 Jul07 Jul 2026 USD153 | Wed 08 Jul08 Jul 2026 USD164 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD187 | Sat 04 Jul04 Jul 2026 USD301 | Sun 05 Jul05 Jul 2026 USD175 | Mon 06 Jul06 Jul 2026 USD153 | Tue 07 Jul07 Jul 2026 USD153 | Wed 08 Jul08 Jul 2026 USD164 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 USD346 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD198 | Tue 07 Jul07 Jul 2026 USD198 | Wed 08 Jul08 Jul 2026 USD210 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 USD415 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD278 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD415 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD403 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD381 | Wed 08 Jul08 Jul 2026 USD392 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD198 | Tue 07 Jul07 Jul 2026 USD198 | Wed 08 Jul08 Jul 2026 USD210 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD335 | 12 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD472 | Sun 05 Jul05 Jul 2026 USD346 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||









