
Bed & Breakfast Rate
- Cancellation Policy
- No Deposit
- Breakfast included
Bed & Breakfast Rate
Escape to a magnificent 18th‑century Georgian House located in the heart of the Boyne Valley.
Treat yourself to an Elegant Afternoon Tea in the Library.
Dine and unwind all day in the Drawing Room with its contemporary cuisine.
Relax and revive in our Bellinter House Hotel Spa, home to eight tranquil treatment rooms.
...
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 USD156 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD249 | Sat 30 May30 May 2026 USD354 | Sun 31 May31 May 2026 USD284 | 2 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD203 | Tue 26 May26 May 2026 USD203 | Wed 27 May27 May 2026 USD214 | Thu 28 May28 May 2026 USD272 | Fri 29 May29 May 2026 USD296 | Sat 30 May30 May 2026 USD401 | Sun 31 May31 May 2026 USD331 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD214 | Tue 26 May26 May 2026 USD214 | Wed 27 May27 May 2026 USD226 | Thu 28 May28 May 2026 USD284 | Fri 29 May29 May 2026 USD307 | Sat 30 May30 May 2026 USD412 | Sun 31 May31 May 2026 USD342 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD331 | Tue 26 May26 May 2026 USD331 | Wed 27 May27 May 2026 USD342 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD389 | Tue 26 May26 May 2026 USD389 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD168 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD284 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD272 | Fri 29 May29 May 2026 USD296 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD331 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD272 | Wed 27 May27 May 2026 USD284 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD366 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD401 | 4 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD331 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD401 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | 12 ![]() | ||||||||||









