
Bed & Breakfast Rate
- Cancellation Policy
- No Deposit
- Breakfast included
Bed & Breakfast Rate
Escape to a magnificent 18th‑century Georgian House located in the heart of the Boyne Valley.
Treat yourself to an Elegant Afternoon Tea in the Library.
Dine and unwind all day in the Drawing Room with its contemporary cuisine.
Relax and revive in our Bellinter House Hotel Spa, home to eight tranquil treatment rooms.
...
Rooms | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD202 | Mon 25 May25 May 2026 USD167 | Tue 26 May26 May 2026 USD167 | Wed 27 May27 May 2026 USD179 | Thu 28 May28 May 2026 USD213 | Fri 29 May29 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD202 | Mon 25 May25 May 2026 USD167 | Tue 26 May26 May 2026 USD167 | Wed 27 May27 May 2026 USD179 | Thu 28 May28 May 2026 USD213 | Fri 29 May29 May 2026 USD271 | 2 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD260 | Mon 25 May25 May 2026 USD225 | Tue 26 May26 May 2026 USD225 | Wed 27 May27 May 2026 USD237 | Thu 28 May28 May 2026 USD271 | Fri 29 May29 May 2026 USD329 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD376 | Mon 25 May25 May 2026 USD341 | Tue 26 May26 May 2026 USD341 | Wed 27 May27 May 2026 USD352 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD376 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD341 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 12 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD434 | Mon 25 May25 May 2026 USD399 | Tue 26 May26 May 2026 USD399 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD213 | Tue 26 May26 May 2026 USD213 | Wed 27 May27 May 2026 USD225 | Thu 28 May28 May 2026 USD260 | Fri 29 May29 May 2026 USD318 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD260 | Fri 29 May29 May 2026 USD318 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD283 | Tue 26 May26 May 2026 USD283 | Wed 27 May27 May 2026 USD295 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD387 | 4 ![]() | ||||||||||









